
| What are the term one dates next year? | 1st Feb - 26 March | |
| When do we receive student reports? | A written report is sent home at the end of Term 2 and Term 4. | |
| What are the school fees? | $155 per child plus the excursion levy | |
| How do I apply for Education Maintenance Allowance? | Collect the form from the school office and apply by 27th February to receuive the first instalment. | Education Maintenance Allowance
|
| How do I book in for OSHC? | Phone the office and leave a message. | |
| How many students are at FPS? | 414 in 18 grades | |
| What are the class sizes? | Prep - 2 are 21, the DEECD mandated level, Grades 3-6 average out at 25. | |
| What specialists do you have? | Art, Library, LOTE Italian, Music, PE and Science | |
| What extra curriculuar activities do you provide? | OSHC, French, Chess, Kelly Sports, Instrumental Music | |
This website was last updated 25th May 2009